|
|
Butterfly Caught - Single - 2003-06
|
| | |
| 1. Butterfly Caught [album version] | [ 7:35 ]
|
| 2. Butterfly Caught [paul daley remix] | [ 6:01 ]
|
| 3. Butterfly Caught [octave one remix] | [ 7:21 ]
|
| 4. Butterfly Caught [rjd2 remix] | [ 4:29 ]
|
| 5. Butterfly Caught [jagz kooner remix] | [ 6:09 ]
|
| 6. Butterfly Caught [version point five] | [ 5:49 ]
|
| Data Butterfly Caught [video] | [ 4:29 ]
|
|
|
|
Special Cases - Single - 2003-02
|
| | |
| 1. Special Cases [radio edit] | [ 3:49 ]
|
| 2. Special Cases [akufen remix] | [ 9:58 ]
|
| 3. I against i [featuring mos def] | [ 5:40 ]
|
| Data Special cases [video version 2] | [ 5:09 ]
|
|
|
|
## 100th Window - 2003-02-10 - Album ##
|
| | |
| 1. Future proof | [ 5:38 ]
|
| 2. What your soul sings | [ 6:38 ] |
| 3. Everywhen | [ 7:39 ]
|
| 4. Special cases | [ 5:09 ]
|
| 5. Butterfly caught | [ 7:34 ]
|
| 6. A prayer for england | [ 5:48 ] |
| 7. Small time shot away | [ 7:59 ] |
| 8. Name taken | [ 7:49 ]
|
| 9. Antistar | [ 8:17 ]
|
| (untitled) | [ 19:38 ]
|
|
|
|
Inertia Creep - Single - 1998-09
|
| | |
| 1. Inertia creeps/album version | [ 5:34 ]
|
| 2. Reflection | [ 4:53 ]
|
| 3. Inertia creeps/manic street preachers version | [ 5:02 ]
|
| 4. Intertia creeps/alpha mix | [ 5:55 ]
|
| 5. Back/ shecomes remix of inertia creeps by mad professor | [ 6:08 ]
|
| 6. Inertia creeps/state of bengal mix | [ 6:25 ]
|
|
|
|
Angel - Single - 1998-07
|
| | |
| 1. Angel | [ 6:21 ]
|
| 2. Angel (rmx) rmx by damon albarn and graham coxon of blur | [ 6:22 ]
|
| 3. Group four (mad professor remix) | [ 5:02 ]
|
|
|
|
Teardrop - Single - 1998-04
|
| | |
| 1. Teardrop (lp version) | [ 5:31 ]
|
| 2. Euro zero zero | [ 5:24 ]
|
| 3. Teardrop (scream team remix) | [ 6:45 ]
|
| 4. Teardrop (mad professor mazaruni instrumental mix) | [ 6:24 ]
|
|
|
|
## MEZZANINE - 1998-04 - Album ##
|
| | |
| 1. Angel | [ 6:21 ]
|
| 2. Risingson | [ 5:00 ]
|
| 3. Teardrop | [ 5:33 ]
|
| 4. Inertia creeps | [ 5:59 ]
|
| 5. Exchange | [ 4:13 ]
|
| 6. Dissolved girl | [ 6:09 ]
|
| 7. Man next door | [ 5:57 ]
|
| 8. Black milk | [ 6:23 ]
|
| 9. Mezzanine | [ 5:58 ]
|
| 10. Group 4 | [ 8:14 ]
|
| 11. Exchange (2) | [ 4:10 ]
|
|
|
|
Risingson - Single - 1997-07
|
| | |
| 1. Risingson | [ 4:59 ] |
| 2. Superpredators (the mad professor remix) | [ 5:14 ]
|
| 3. Risingson (the underdog remix) | [ 6:05 ]
|
| 4. Risingson (otherside) | [ 5:28 ]
|
|
|
|
Karmacoma - Single - 1995-03
|
| | |
| 1. Karmacoma (radio) | [ 4:08 ]
|
| 2. Karmacoma (portishead experience) | [ 4:00 ]
|
| 3. Karmacoma (the napoli trip) feat almamegretta, rmx by ben young | [ 6:07 ]
|
| 4. Karmacoma (bumper ball dub) remixed by mad professor | [ 7:12 ]
|
|
|
|
## NO PROTECTION - 1995-02 - Album ##
Massive Attack Vs. Mad Professor
|
| | |
| 1. Radiation Ruling the Nation [Protection] | [ 8:35 ]
|
| 2. Bumper Ball Dub [Karmacoma] | [ 5:59 ]
|
| 3. Trinity Dub [Three] | [ 4:22 ]
|
| 4. Cool Monsoon [Weather Storm] | [ 7:10 ]
|
| 5. Eternal Feedback [Sly] [*] | [ 6:26 ]
|
| 6. Moving Dub [Better Things] | [ 5:57 ]
|
| 7. I Spy [Spying Glass] | [ 5:07 ]
|
| 8. Backward Sucking [Heat Miser] | [ 6:16 ]
|
| Note: All remixed by Mad Professor |
|
|
|
Protection - Single - 1995-01
|
| | |
| 1. Protection (7" edit) | [ 4:55 ]
|
| 2. Protection (the eno mix) | [ 9:12 ]
|
| 3. Protection (radiation for the nation mix) rmx mad professor | [ 8:34 ]
|
| 4. Protection (j sw!ft mix) | [ 7:12 ]
|
|
|
|
## PROTECTION - 1994-09 - Album ##
|
| | |
| 1. Protection | [ 7:51 ]
|
| 2. Karmacoma | [ 5:16 ]
|
| 3. Three | [ 3:49 ]
|
| 4. Weather Storm | [ 4:59 ]
|
| 5. Spying Glass | [ 5:20 ]
|
| 6. Better Things | [ 4:13 ]
|
| 7. Eurochild | [ 5:11 ]
|
| 8. Sly | [ 5:24 ]
|
| 9. Heat Miser | [ 3:39 ]
|
| 10. Light My Fire [live] | [ 3:15 ]
|
|
|
|
Sly - Single - 1994-10
|
| | |
| 1. Sly (7" edit) | [ 4:13 ]
|
| 2. Sly (7 stones mix) rmx by tim simenon of bomb the bass | [ 6:00 ]
|
| 3. Sly (underdog mix) | [ 5:20 ]
|
| 4. Sly (underdog double bass & accapella) | [ 3:36 ]
|
|
|
|
Massive Attack - Ep - 1992-02
|
| | |
| 1. Hymn of the big wheel (nellee hooper mix) | [ 5:53 ]
|
| 2. Home of the whale | [ 4:08 ]
|
| 3. Be thankful (paul oakenfold mix) | [ 6:17 ]
|
| 4. Any love (larry heard mix) [actually a rmx of any love (2)] | [ 4:28 ]
|
|
|
|
## BLUE LINES - 1991-06 - Album ##
|
| | |
| 1. Safe From Harm | [ 5:18 ]
|
| 2. One Love | [ 4:48 ]
|
| 3. Blue Lines | [ 4:21 ]
|
| 4. Be Thankful for What You've Got | [ 4:09 ]
|
| 5. Five Man Army | [ 6:04 ]
|
| 6. Unfinished Sympathy | [ 5:08 ]
|
| 7. Daydreaming | [ 4:14 ]
|
| 8. Lately | [ 4:26 ]
|
| 9. Hymn of the Big Wheel | [ 6:37 ]
|
|
|
|
Safe from Harm - Single - 1991-05
|
| | |
| 1. Safe from Harm (7" version) | [ 4:28 ]
|
| 2. Safe from Harm (original) | [ 5:18 ]
|
| 3. Safe from Harm (perfecto mix) | [ 8:13 ]
|
|
|
|
Unfinished Sympathy - Single - 1991-02
|
| | |
| 1. Unfinished sympathy (paul oakenfold mix) | [ 5:21 ] |
| 2. Unfinished sympathy (paul oakenfold instrumental mix) | [ 5:18 ] |
| 3. Unfinished sympathy | [ 5:14 ]
|
| 4. Unfinished sympathy (instrumental) | [ 4:03 ]
|
|
|
|
Daydreaming - Single - 1990-10
|
| | |
| 1. Daydreaming | [ 4:14 ] |
| 2. Daydreaming (instrumental) | [ 4:43 ] |
| 3. Any love (2) with tony bryan | [ 4:17 ] |
|
|
|
Any Love - Single - 1988
|
| | |
| 1. Any love |
| 2. Any love (bonus) |
| 3. Any love (inst.) |
| 4. Any love (accapella) |
|